Aggregated monthly sales data from over 600 South African companies reports that 20 business sectors outperformed the pre-Covid first quarter of 2020.
Posted on July 8, 2021 by Team Skynamo - Blog, Building & Hardware Industry, Food and Beverage, Health and safety industry, Mining and minerals industry, Oil and gas industry, Oil and lubricant industry, Pharmaceuticals industry, Wholesale distributors and manufacturers, Wine & Spirits industry
Aggregated monthly sales data from over 600 South African companies reports that 20 business sectors outperformed the pre-Covid first quarter of 2020.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields
Let us know what you would like to know about our pricing.
"*" indicates required fields
Sign up for the latest tips and insights from Skynamo.